top of page

The USDA tests poultry carcasses for contamination
with Salmonella.
Category 3 establishments are defined as
having "Highly Variable Process Control"
and are
"Establishments that have exceeded the
Salmonella maximum allowable percent positive during any completed 52-week moving window over the last 3 months"
as opposed to Category 1 which have
"Consistent Process Control"
These are the Category 3 plants from the most recent report. The USDA does not include
facilities which slaughter less than 20,000
animals per year or produce less than 1,000 pounds of "product" per day
Establishment Number | Establishment Name | City | State |
---|---|---|---|
M44121+P44121 | Pelleh Poultry Corp. | Swan Lake | NY |
M45465+P45465+V45465 | Common Wealth Poultry Co | Gardiner | ME |
M45525+P45525+V45525 | Pine Creek Processing LLC | Ridgeland | WI |
M46910+P46910+V46910 | B & R Meat Processing | Winslow | AR |
M51302+P51302 | Belmont Meats LLC | Paradise | PA |
P211 | Palmetto Pigeon Plant, Inc. | Sumter | SC |
P2632 | Pilgrim's Pride Corporation | Live Oak | FL |
P6137A | Foster Farms | Fresno | CA |
P6529 | Koch Foods of Montgomery, AL | Montgomery | AL |
P7044 | Tyson Foods, Inc. | Carthage | TX |
P8107+V8107 | Squab Producers Of California | Modesto | CA |
P9378+V9378 | Baffoni's Poultry Farm Inc. | Johnston | RI |
P18438B | Dupont Market, Inc. dba Grimaud Farms | Stockton | CA |
P19150+V19150 | La Belle Farm Inc | Ferndale | NY |
P44974+V44974 | Goffle Road Poultry Farm | Wyckoff | NJ |
P45661 | DH Farms | Lexington | TX |
P46213 | Burgundy Pasture Poultry LLC | Hillsboro | TX |
P46248A | Wabash Poultry Processing | Forrest | IL |
P46897 | IHSAN FARMS, IIC | Princess Anne | MD |
P48304 | Lincoln Premium Poultry | Fremont | NE |
M248B+P215 | Butterfield Foods Company | Butterfield | MN |
M443+P443+V443 | Glenn Valley Foods, LLC. | Omaha | NE |
M1097+P8891 | Demakes Enterprises | Lynn | MA |
M1305+P1305+V1305 | Holly Poultry, LLC | Baltimore | MD |
M2676+P2676 | Southeast Poultry, Inc. | Rogers | AR |
M4177+P4177 | Leyen Food, LLC | La Puente | CA |
M8328+P8328 | Halperns' Steak and Seafood | Fort Lauderdale | FL |
M11509+P11509 | OK Foods, Inc. | Albertville | AL |
M19113B+P19113B | Stampede Meat, Inc. | Bedford Park | IL |
M20815+P20815 | Buckhead Meat & Seafood Mid-Atlantic, Inc. | Landover | MD |
M20820+P20820 | Dbran Poultry Co. | La Puente | CA |
M27505A+P27505A | Gold Creek Processing, LLC | Gainesville | GA |
M33997+P33997 | Roundy's Supermarkets, Inc. | Kenosha | WI |
M34195+P34195 | Gourmet Specialty Foods, LLC | North Andover | MA |
M34371+P34371 | Union Foods LLC | Rocky Mount | NC |
M38463+P38463 | La Indi Poultry | City Of Industry | CA |
M40181+P40181 | The Best Bran | City Of Industry | CA |
M44121+P44121 | Pelleh Poultry Corp. | Swan Lake | NY |
M44127+P44127 | Adesa International LLC | Ontario | CA |
M45457+P45457 | J & Q Food, Inc. | Fort Worth | TX |
M45465+P45465+V45465 | Common Wealth Poultry Co | Gardiner | ME |
M45884+P45884 | Chef Creations LLC | Forest Park | GA |
M46230+P46230 | Greenfield Foods Corporation | Algona | WA |
M46563+P46563 | Madina Traders Inc. | Burr Ridge | IL |
M46910+P46910+V46910 | B & R Meat Processing | Winslow | AR |
P165M+V165M | OK Foods, Inc. | Muldrow | OK |
P689+V689 | Cooks Venture Poultry Jay, Inc. | Jay | OK |
P910 | Harrison Poultry, Inc. | Bethlehem | GA |
M7559+P134 | David Elliot Poultry Farm Inc. | Scranton | PA |
Too many for one table, here are the rest
Establishment Number | Establishment Name | City | State |
---|---|---|---|
P1525 | Samuel Holmes, Inc. | Everett | MA |
P2186 | GEORGE'S FOODS, LLC | Harrisonburg | VA |
P9181 | Koch Foods of Gainesville GA | Gainesville | GA |
P15724 | Case Farms, Processing | Winesburg | OH |
P19150+V19150 | La Belle Farm Inc | Ferndale | NY |
P19378 | Koch Foods of Cumming Georgia | Cumming | GA |
P32143 | Otto's Poultry Inc. | Middleville | MI |
P44935 | Gold Creek Processing LLC | Gainesville | GA |
P46183 | Lotus Poulty | Monterey Park | CA |
P46338 | Allen Harim Foods, LLC | Millsboro | DE |
P46672 | Norman W. Fries | Sylvania | GA |
P46826 | SHENANDOAH VALLEY ORGANIC | Harrisonburg | VA |
P46897 | IHSAN FARMS, IIC | Princess Anne | MD |
P47629 | Soulshine Farms, LLC | Gainesville | GA |
P51345 | Pearl River Foods | Carthage | MS |
M1542+P1542 | Isernio's Sausage Co. | Kent | WA |
M4846+P4846 | Heatherfield Foods Inc. | Ontario | CA |
M5351+P5351 | Martin's Specialty Sausage Company Inc. | Mickleton | NJ |
M5916+P5916 | Longhini LLC | New Haven | CT |
M6645+P6645 | Carolina Fresh Foods | Florence | SC |
M7231+P7231 | HEB Meat Plant | San Antonio | TX |
M7428+P7428+V7428 | Joyce Foods, Inc. | Winston Salem | NC |
M9792+P9792 | Stoltzfus Meats Inc. | Gordonville | PA |
M10017+P10017 | Bert Hazekamp & Son Inc. | Muskegon | MI |
M10266+P10266 | Detroit Sausage Company, Inc. | Detroit | MI |
M17124+P17124 | Prison Industry Authority/Mule Creek State Prison | Ione | CA |
M18506+P18506 | Pride Enterprise Food Products | Raiford | FL |
M20091+P20091 | Country Ranch Food Products | Marietta | GA |
M31843+P31843 | James River Correctional Ctr. | State Farm | VA |
M48235+P48235+V48235 | Crescent Specialty Foods, LLC | Farmingdale | NY |
M48272+P48272 | Inland Seafood | Birmingham | AL |
P286 | Perdue Foods LLC | Washington | IN |
P1243 | Perdue Foods, LLC. | Rockingham | NC |
P2178 | PERDUE FOODS LLC | Georgetown | DE |
M6765+P6765 | Wichita Packing Company | Chicago | IL |
M7345+P7345 | Butterball, LLC | Mount Olive | NC |
M8727+P8727+V8727 | Butterball, LLC | Carthage | MO |
M20935+P20935 | Michigan Turkey Producers Co-op, Inc. | Wyoming | MI |
M46870+P46870 | Butterball, LLC | Raeford | NC |
P18 | CARGILL MEAT SOLUTIONS | Dayton | VA |
P244 | Plainville Brands, LLC | New Oxford | PA |
P286 | Perdue Foods LLC | Washington | IN |
P22000 | Prestage Foods, Inc. | St Pauls | NC |
P935 | Allen Harim LLC | Harbeson | DE |
These tables were edited to show only Category 3 facilities
The full report is available here
Updated 9-5-2022
bottom of page