top of page

Antibiotics are used in farmed animals in order to control infections that can be caused by the intense confinement they are subjected to and to promote growth. Approximately 80% of antibiotics sold in the US are used in animal agriculture.
This antibiotic use is a major contributor to the evolution of antibiotic-resistant bacteria ("superbugs") such as MRSA. For more information on how this happens, check out this
CDC page.
The table below shows the USDA's most recent list
of antibiotic residue repeat offenders,
livestock producers who have sent animals to slaughter
repeatedly with higher than allowed levels of certain drugs
in their systems. Sometimes hundreds of times the legal limit.
Source Farm | State | Residue | Tested Value (PPM) | Tolerance (PPM) |
---|---|---|---|---|
BORGES DAIRY | CA | Desfuroylceftiofur | 1.34 | 0.4 |
BRAATZ Farm | WI | Neomycin | 7.9 | 7.2 |
COLUMBIA RIVER DAIRY | OR | Sulfadiazine | 8,888 | |
COLUMBIA RIVER DAIRY | OR | Sulfadiazine | 8,888 | |
COLUMBIA RIVER DAIRY | OR | Sulfadiazine | 8,888 | |
COLUMBIA RIVER DAIRY | OR | Sulfadiazine | 8,888 | |
COLUMBIA RIVER DAIRY | OR | Sulfadiazine | 8,888 | |
Caleb Ward | ID | Flunixin | 8,888 | 0 |
Caleb Ward | ID | Flunixin | 8,888 | 0 |
Caleb Ward | ID | Sulfadimethoxine | 8,888 | 0 |
Caleb Ward | ID | Neomycin | 11.8 | 7.2 |
JORDAO DAIRY | CA | Desfuroylceftiofur | 2.03 | 0.4 |
LEATHER BROOK DAIRY | GA | Sulfadimethoxine | 1.56 | 0.1 |
LEATHER BROOK DAIRY | GA | Sulfadimethoxine | 0.801 | 0.1 |
LEATHER BROOK DAIRY | GA | Desfuroylceftiofur | 1.29 | 0.4 |
NORTHWEST ORDER BUYERS COMPANY INC | IA | Carbadox | 0.199 | 0.03 |
PLYMOUTH DAIRY | IA | Desfuroylceftiofur | 0.611 | 0.4 |
R.C. Farms | WA | Sulfadiazine | 8,888 | |
Spandet Dairy | TX | Desfuroylceftiofur | 2.37 | 0.4 |
Ali Momani | AR | Oxytetracycline | 8,888 |
Edited to fit the page,
full report is available here
Updated 9-5-2022
Antimicrobial resistance is a “fundamental threat” to global health and safety ... Ban Ki-Moon
bottom of page